Pizza Clicker Achievements Guide: Every Achievement & How to Unlock It

If you’ve been baking, clicking, and prestiging your way through Pizza Clicker, you’ve probably noticed a growing wall of badges waiting to be filled in. This guide breaks down every achievement in the game by category, including the secret ones that don’t show their requirements until you’ve already earned them. Whether you’re chasing your first million pizzas or hunting down the last hidden badge for a 100% completion save, you’ll find it listed below.

New to the game or just getting back into it? Head over to the main Pizza Clicker page to start (or continue) your pizza empire before working through this checklist.
Lifetime Pizza Production Achievements
These achievements track the total number of pizzas you’ve produced across the lifetime of your save, including pizzas earned before any prestige resets. They’re the most straightforward achievements in the game — just keep your ovens running.
| Achievement | Requirement |
|---|---|
| First Slice | Produce 10 pizzas (lifetime total) |
| Small Batch | Produce 100 pizzas (lifetime total) |
| Starting from Scratch | Produce 1,000 pizzas (lifetime total) |
| Growing Business | Produce 10,000 pizzas (lifetime total) |
| Local Fame | Produce 100,000 pizzas (lifetime total) |
| Almost There | Produce 500,000 pizzas (lifetime total) |
| First Million | Produce 1,000,000 pizzas (lifetime total) |
| Corner Pizza Shop | Produce 1,500,000 pizzas (lifetime total) |
| Ten Million | Produce 10,000,000 pizzas (lifetime total) |
| Hundred Million | Produce 100,000,000 pizzas (lifetime total) |
| Half a Billion | Produce 500,000,000 pizzas (lifetime total) |
| Private Pizza Business | Produce 1,000,000,000 pizzas (lifetime total) |
| Ten Billion | Produce 10,000,000,000 pizzas (lifetime total) |
| Hundred Billion | Produce 100,000,000,000 pizzas (lifetime total) |
| Pizza Corporation | Produce 1,000,000,000,000 pizzas (lifetime total) |
| Ten Trillion | Produce 10,000,000,000,000 pizzas (lifetime total) |
| Hundred Trillion | Produce 100,000,000,000,000 pizzas (lifetime total) |
| Culinary Empire | Produce 1,000,000,000,000,000 pizzas (lifetime total) |
| Quadrillion | Produce 1,000,000,000,000,000 pizzas (lifetime total) |
| Ten Quadrillion | Produce 10,000,000,000,000,000 pizzas (lifetime total) |
| Hundred Quadrillion | Produce 100,000,000,000,000,000 pizzas (lifetime total) |
| Quintillion | Produce 1,000,000,000,000,000,000 pizzas (lifetime total) |
| Sextillion | Produce 1,000,000,000,000,000,000,000 pizzas (lifetime total) |
Clicking Achievements
These reward manual clicking on the pizza itself, tracked as an all-time total regardless of prestige.
| Achievement | Requirement |
|---|---|
| First Step | Click the pizza 100 times (lifetime total) |
| Calloused Finger | Click the pizza 10,000 times (lifetime total) |
| Living Click Machine | Click the pizza 1,000,000 times (lifetime total) |
| Clicking Legend | Click the pizza 100,000,000 times (lifetime total) |
Golden Pizza Achievements
Golden Pizzas are the random bonus pop-ups that appear on screen. Clicking them counts toward this set.
| Achievement | Requirement |
|---|---|
| First Lucky Break | Click 1 Golden Pizza |
| Quick Hands | Click 25 Golden Pizzas |
| Golden Touch | Click 100 Golden Pizzas |
| The Lucky One | Click 777 Golden Pizzas |
Building & Ownership Achievements
This is the biggest group of achievements, covering everything from unlocking your first building to maxing out an entire building type.
First-Time Building Unlocks
Each of these unlocks the moment you own just one of a specific building type for the first time.
| Achievement | Requirement |
|---|---|
| First Cart | Own 1 of Building Type #1 (your very first building purchase) |
| Home Baker | Own 1 of Building Type #2 |
| Got Help | Own 1 of Building Type #3 |
| Corner Business | Own 1 of Building Type #4 |
| Road Warrior | Own 1 of Building Type #5 |
| Street Cluster | Own 1 of Building Type #6 |
| Neighborhood Chef | Own 1 of Building Type #7 |
| First-Time Owner | Own 1 of Building Type #8 |
Total Buildings Purchased
These track the running total of buildings you’ve bought across every type, all-time.
| Achievement | Requirement |
|---|---|
| Opening Stack | Buy 10 buildings in total (all types combined) |
| Small Team | Buy 50 buildings in total (all types combined) |
| Century Fleet | Buy 100 buildings in total (all types combined) |
| Restaurant Chain | Buy 200 buildings in total (all types combined) |
| Half-Thousand | Buy 500 buildings in total (all types combined) |
| HR Conglomerate | Buy 1,000 buildings in total (all types combined) |
| Two Thousand | Buy 2,000 buildings in total (all types combined) |
| Five Thousand | Buy 5,000 buildings in total (all types combined) |
Building Variety
These reward unlocking a range of different building types, rather than any specific quantity of one.
| Achievement | Requirement |
|---|---|
| Five Types | Unlock 5 different building types |
| Seven Types | Unlock 7 different building types |
| Ten Types | Unlock 10 different building types |
| Dozen Types | Unlock 12 different building types |
| Full Collection | Unlock all 15 building types |
Building Mastery
These are the long-haul achievements for players investing heavily into specific building types or every building type at once.
| Achievement | Requirement |
|---|---|
| Perfect Machine | Own at least 100 of every building type |
| Half-Thousand Tower | Own at least 500 of any single building type |
| Cart Empire Founder | Own 200 of Building Type #1 |
| Oven Empire Founder | Own 200 of Building Type #2 |
| Cook Empire Founder | Own 200 of Building Type #3 |
| Cafe Empire Founder | Own 200 of Building Type #4 |
| Delivery Empire Founder | Own 200 of Building Type #5 |
| Cluster Empire Founder | Own 200 of Building Type #6 |
| Bistro Empire Founder | Own 200 of Building Type #7 |
| Oven Empire Master | Own 200 of Building Type #8 |
| Chef Empire Master | Own 200 of Building Type #9 |
| Dining Empire Master | Own 200 of Building Type #10 |
| Service Empire Master | Own 200 of Building Type #11 |
| Warehouse Empire Master | Own 200 of Building Type #12 |
| Farm Empire Master | Own 200 of Building Type #13 |
| Symphony Empire Master | Own 200 of Building Type #14 |
| VIP Empire Master | Own 200 of Building Type #15 |
Upgrade Achievements
These track how many upgrades you’ve purchased from the shop, culminating in buying every upgrade the game currently offers.
| Achievement | Requirement |
|---|---|
| First Renovation | Buy 1 upgrade |
| The Reformer | Buy 20 upgrades |
| Perfect Formula | Buy all 144 upgrades in the game |
Prestige (Rebirth) Achievements
Prestiging resets your run in exchange for permanent bonuses. These achievements track how many times you’ve done it, all-time.
| Achievement | Requirement |
|---|---|
| Fresh Start | Prestige 1 time |
| Second Loop | Prestige 2 times |
| Third Loop | Prestige 3 times |
| The Loop | Prestige 5 times |
| Endless Loop | Prestige 10 times |
| Pizza Philosophy | Prestige 25 times |
| Pizza Legend | Prestige 50 times |
| Never Enough | Prestige 75 times |
| Unstoppable | Prestige 100 times |
| Marathon | Prestige 150 times |
| Prestige Millionaire | Prestige 200 times |
| Veteran | Prestige 300 times |
| Immortal Legend | Prestige 500 times |
| Undying | Prestige 750 times |
| Millennium Pizza Maker | Prestige 1,000 times |
| Mythic Conqueror | Prestige 1,500 times |
| Beyond Mortal | Prestige 2,000 times |
| Eternal Returner | Prestige 2,500 times |
| The 3000th | Prestige 3,000 times |

Production Rate Achievements
Unlike the lifetime totals above, these track your current pizzas-per-second (PPS) output — the number resets if your production rate drops, so you need to be actively producing at that rate to earn them.
| Achievement | Requirement |
|---|---|
| First Drip | Reach a production rate of 1 pizza per second |
| Flowing | Reach a production rate of 10 pizzas per second |
| Streaming | Reach a production rate of 100 pizzas per second |
| Rushing | Reach a production rate of 1,000 pizzas per second |
| Flooding | Reach a production rate of 10,000 pizzas per second |
| Unstoppable Flow | Reach a production rate of 1,000,000 pizzas per second |
| Tidal Wave | Reach a production rate of 100,000,000 pizzas per second |
| Stellar Output | Reach a production rate of 1,000,000,000 pizzas per second |
| Cosmic Production | Reach a production rate of 100,000,000,000 pizzas per second |
Ruby & Prestige Upgrade Achievements
These are tied to the deeper meta-progression systems: Rubies and Tier 5 prestige upgrades.
| Achievement | Requirement |
|---|---|
| Echo of Time | Purchase the specific “Echo of Time” prestige upgrade |
| Ascended | Purchase all 7 Tier 5 prestige upgrades |
| Ruby Tycoon | Earn 66,500 Rubies in total (lifetime) |
Hidden Achievements
These secret achievements don’t display their requirements in-game until you’ve unlocked them. They reward unusual play patterns, precise timing, and a few quirky one-off challenges rather than simple grinding. If you’re going for full completion, this is the list to bookmark.
| Achievement | Requirement |
|---|---|
| 666 | Own exactly 666 of Building Type #8 |
| Fallen Asleep in the Oven | Hit your offline earnings cap at least once |
| Cosmic Pizza | Prestige while a Golden Pizza is active on screen |
| In a Rush | Prestige within 30 seconds of starting a new run |
| Perfection | Hit an exact target pizzas-per-second value |
| On Guard | Successfully dodge 10 burnt pizzas in a row |
| Shopping Frenzy | Buy 100 buildings within 60 seconds |
| Patience | Stay completely idle (no clicks or purchases) for 1,800 seconds (30 minutes) straight |
| Hardcore Vendor | Buy 1,000 Pizza Carts over the lifetime of your save |
| Speedrunner | Prestige within 5 minutes of starting a new run |
| Lucky Timing | Click a Golden Pizza at an exact, specific pizza count |
| Taking a Break | Have 0 pizzas-per-second for 60 seconds straight |
| Unlucky Thirteen | Own exactly 13 of every building type at the same time |
| Humble Returner | Reach 1,000 prestiges without ever buying the Master Loop upgrade |
Tips for Completing Your Achievement List
- Focus on lifetime totals (pizzas produced, clicks, buildings bought) first — they add up naturally just from playing.
- Save a prestige for a moment when a Golden Pizza is active, and try one very early prestige (under 30 seconds and under 5 minutes) to knock out two hidden achievements at once.
- Spread your purchases evenly early on to unlock building variety achievements before investing heavily into one type.
- Let your game run offline occasionally to naturally trigger the offline cap achievement.
- Keep an eye on your PPS after big upgrade purchases — some rate-based achievements are easy to miss if your production dips right after.
Ready to put this list to use? Jump back into Pizza Clicker and start checking these off one by one.
BlogPizza Clicker Game
